| *Note: all dates listed below are subject to change without notice. | |
| Resort | Closing Date |
| Alta | April 26, 2025 |
| Aspen Snowmass | Closed |
| Banff Sunshine Village | Late May |
| Big Sky | April 26, 2026 |
| Bromont | April 13, 2026 |
| Chamonix Mont-Blanc | Brévent, Le Tour/Balme, La Flegere: April 12, 2026; Grands Montets: May 3, 2026 |
| Grand Targhee | April 19, 2026 |
| Jackson Hole | April 12, 2026 |
| Lake Louise | May 3, 2026 |
| Le Massif de Charlevoix | April 12, 2026 May 3, 2026 |
| Marmot Basin | May 3, 2026 |
| Megève | Rochebrune & Mont d’Arbois: April 6, 2026 |
| Niseko United | Niseko Annupuri: Closes May 6, 2026. Niseko Grand Hirafu: Closes May 6, 2026. Niseko Village: Closes April 5, 2026. Niseko Hanazono: Closes April 12, 2026. |
| Panorama | April 12, 2026 |
| Revelstoke | April 12, 2026 |
| Snowbasin | CLOSED 3/22/2026 |
| Snowbird | May 17, 2026 |
| Sugar Bowl | April 5, 2026 |
| Sugarloaf | May 3, 2026 |
| Sun Peaks | April 6, 2026 |
| Sun Valley | Dollar Mountain is closed for the season. River Run: April 5, 2026 Seattle Ridge: April 5, 2026 Warm Springs: April 12, 2026 |
| Sunday River | April 19, 2026 |
| Taos Ski Valley | March 29, 2026 |
| Whiteface | April 12, 2026 |
| Mt Buller | 2026 OPENING: June 6, 2026 |
| Coronet Peak & The Remarkables | 2026 OPENING: June 13, 2026 |
| Valle Nevado | 2026 OPENING: June 14, 2026 (announced target) June 19, 2026 (operational schedule) |
This Post was Published on: November 14, 2025
Pricing, dates, and availability referenced in this post reflect information at the time of publication and are subject to change. The price shown at checkout is the current and final price. Want the best rate? Sign up for our newsletter to be notified each year when our introductory season rate is released. It's typically our best price of the season.
